Pricing for each individual project will vary depending on the complexity of the facility, and how in depth an inspection you require.
For example, inspecting a building with 2 pneumatic elevators would cost slightly more than one without any elevators. And there would be an additional fee if you wanted a thorough infrared analysis of the electrical distribution switchgear.
In general however, you can get a ballpark idea of the cost of an inspection from the following ranges:
Warehouse | $0.03 – $0.06 per square foot | |
Industrial | $0.04 – $0.08 per square foot | |
Office | $0.07 – $0.10 per square foot | |
Multi-tenant | $0.08 – $0.10 per square foot | |
– plus $40 – $70 per unit inspected | ||
H.O.A. properties Specific to the complex | Click here to request proposal | |
C.O.A. properties Specific to the complex | Click here to request proposal | |
Residential $275 up to $200,000 in listed value, $325 up to $500,000 in value | ||
Above $500,000 | Click here to request proposal |
To get a quote for inspection of your specific property, or to get pricing on Radon, Wood-boring Insect, or any other specialty inspection or testing, Click here to request proposal